You don’t go to a restaurant and order from a menu without prices, so why would it be different than ordering content. We’re proud of the work we produce and want to be transparent with our pricing too.
📸 Photography
| Service | Rate |
|---|---|
| Event Coverage (2–4 hrs) | $300 – $700 |
| Product Photography (10 items) | $250 – $500 |
| Portrait / Lifestyle Shoot | $200 – $450 |
| Add-ons: | Extra edits ($15/photo), studio rental, props, rush delivery |
🎥 Videography
| Service | Rate |
|---|---|
| Event Highlight Video | $600 – $1,200 |
| Product/Promo Video (30–60 sec) | $500 – $1,000 |
| Social Media Reels (3–5 edits) | $300 – $600 |
| Corporate Video (2–3 mins) | $800 – $1,500 |
| Add-ons: | Drone shots, scripting, voiceovers, subtitles |
🌐 Web Design & Development
| Package | Rate |
|---|---|
| Starter Site (1–3 pages) | $600 – $1,000 |
| Business Site (5–7 pages) | $1,200 – $2,500 |
| E-commerce Website | $2,500 – $5,000+ |
| Monthly Maintenance | $100 – $300 |
| Add-ons: | SEO, copywriting, hosting setup |
📱 Social Media Management
| Plan | Rate (Monthly) |
|---|---|
| Starter (2 posts/week, 1 platform) | $300 |
| Growth (3–5 posts/week, 2 platforms) | $600 – $900 |
| Pro (Daily posts, 3+ platforms) | $1,000 – $1,800 |
| Add-ons: | Paid ads, influencer collabs, reporting |
🎨 Graphic Design
| Service | Rate |
|---|---|
| Logo Design | $250 – $600 |
| Brand Kit (logo, fonts, colors) | $500 – $1,000 |
| Social Media Graphics (10-pack) | $150 – $300 |
| Marketing Materials (flyers, banners) | $100 – $250 each |
| Add-ons: | Revisions, source files, rush delivery |